注:各脚功能参数请查找高压包脚位参数大全(1-300)
机型 | 国标型号 | 脚位 | HV-阳极 | FV-聚焦极 | SV-加速极 | FX-第二高压 |
夏普C-1811DK | BSC24-01082 | 1-2,3-5-7-8-10,4-6-9 | 24KV | 4.8-7.8KV | ||
夏普C-2011DK | BSC24-01082 | 1-2,3-5-7-8-10,4-6-9 | 24KV | 4.8-7.8KV | ||
夏普C-2010DK | BSC24-01082 | 1-2,3-5-7-8-10,4-6-9 | 24KV | 4.8-7.8KV | ||
夏普C-2091DK | BSC24-01082 | 1-2,3-5-7-8-10,4-6-9 | 24KV | 4.8-7.8KV | ||
夏普C-5405DK | BSC25-12124 | 1-2-5-6-7-10,3-4-8,11-12 | 25KV | 5.1-8KV | 320-960V | |
夏普C-5420DK | BSC25-12124 | 1-2-5-6-7-10,3-4-8,11-12 | 25KV | 5.1-8KV | 320-960V | |
夏普C-5404CK | BSC25-12124 | 1-2-5-6-7-10,3-4-8,11-12 | 25KV | 5.1-8KV | 320-960V | |
夏普C-5422CK | BSC25-12124 | 1-2-5-6-7-10,3-4-8,11-12 | 25KV | 5.1-8KV | 320-960V | |
虹美C5403 | BSC25-12124 | 1-2-5-6-7-10,3-4-8,11-12 | 25KV | 5.1-8KV | 320-960V | |
虹美C5408-1 | BSC25-12124 | 1-2-5-6-7-10,3-4-8,11-12 | 25KV | 5.1-8KV | 320-960V | |
夏普C-2001DK | BSC24-01022 | 1-2,3-4-6-8-11,5-9-10 | 24KV | 7.2-8.8KV | 200-610V | |
夏普C-2002SG | BSC24-01022 | 1-2,3-4-6-8-11,5-9-10 | 24KV | 7.2-8.8KV | 200-610V | |
夏普C-2002SC | BSC24-01022 | 1-2,3-4-6-8-11,5-9-10 | 24KV | 7.2-8.8KV | 200-610V | |
东芝298X8M | BSC30-23515 | 1-2-3,4-5-6-7-9-10 | 30KV | 5.6-10KV | 100-1200V | |
东芝2840XH | BSC29-23538 | 1-2-3,4-5-6-7-9-10 | 29KV | 6.3-10.4KV | 140-1100V | |
东芝28J52 | BSC25-23670 | 1-2-3,4-6-7-9-10 | 25KV | 5.7-9.9KV | 120-1100V | |
成都C37-851 | BSC22-0974A(83P) | 1-7,5-6,8-9-10 | 22KV | 4.6-6.8KV | ||
成都C47-351 | BSC24-09074(83P) | 1-7,5-6,8-9-10 | 24KV | 6.5-9.3KV | ||
孔雀KQ47-9 | BSC24-0974C(83P) | 1-2-7-8,5-6,8-9-10 | 24KV | 3.8-6.7KV | 200-980v | |
金凤C44MZ | BSC25-0974D(83P) | 1-7,5-6,8-9-10 | 25KV | 6.5-9.3KV | ||
成都C47-851B | BSC25-0974B(83P) | 1-7,5-6,8-9-10 | 24KV | 4-6.8KV | ||
三洋CTP-3243 | BSC22-0189A(80P) | 1-2-4-10,5-7-8 | 22KV | 9KV | ||
三洋CTP-3916 | BSC24-01089(80P) | 1-2-4-10,5-7-8 | 24KV | 11KV | ||
三洋CTP-7922 | BSC25-09195(80P) | 1-2-3,7-9,5-6 | 25KV | 3.8-6.7KV | 150-870V | |
三洋CTP-3507 | BSC22-0135A(79P) | 1-2,4-5-6,7-8 | 22KV | 11KV | ||
三洋CTP-3920 | BSC24-01035(79P) | 1-2,4-5-6,7-8 | 22KV | 11KV | ||
三洋CTP-1309R | BSC07-14287 | 1-2,3-4-5,7-8 | 7KV | |||
三洋CTP-3903 | BSC21-10226 | 1-2-4-10,5-6-7 | 21KV | 4.4-6.9KV | ||
三洋CEP-6955-00 | BSC25-16236 | 1-3,4-5-8-10 | 25KV | 7-10KV | 200-980V | |
三洋CTP-4507 | BSC21-10266 | 1-2-4-10,5-6-7 | 21KV | 7.3KV | ||
三洋CEM-6022P-00 | BSC25-21221 | 1-2,3-4-5-6 | 25KV | 6-9.3KV | 240-960V | |
天鹅CS54-A3A | BSC25-21366(A3-B) | 1-2,3-4-5-6 | 25KV | 6.1-9.5KV | ||
三洋CEM2515C | BSC27-09569 | 1-2-4,3-5-6-8-9 | 27KV | 7.3-10.2KV | 100-1200V | |
三洋CMX2510C-00 | BSC24-23634(A4-4) | 1-2-4,5-8-9-10 | 24KV | 5-9KV | 120-930V | |
三洋46B4FT-01 | BSC13-01239 | 1-2,4-5-6,7-8 | 13KV | |||
三洋CVP721FT | BSC28-09464(T8BA-00) | 1-5-7.2-6-8-9 | 28KV | 9-13KV | ||
日立C27SX1 | BSC29-23539 | 1-2,3-4-5-6-8-9-10 | 29KV | 5.1-9.5KV | 110-990V | |
三元C-1411DF | BSC22-04018 | 2-9,3-4-6-7-10,5-8 | 22KV | 4.4-7.2KV | 420-860V | |
夏普C-3700DK | BSC22-12013 | 1-2-5-6-7-10,3-4-8,11-12 | 22KV | 5-7KV | 200-600V | |
夏普CT-1438R | BSC22-08219 | 1-2,3-4-6-8,5-9-10 | 22KV | 5-8KV | 170-860V | |
夏普21D-CM | BSC22-23570 | 1-2-9,3-4-6-7-9 | 22KV | 4.6-8.5KV | 100-890V | |
夏普21N52-E1 | BSC27-23585 | 1-2-5,3-6-8-9 | 27KV | 5.6-9.5KV | 130-920V | |
天鹅CS37-C1/4A | BSC22-1168A | 1-2-4,2-6-8 | 22KV | 3.8-6.2KV | ||
飞跃44C3Y3-1 | BSC24-11068 | 1-2-4,2-6-8 | 24KV | 6.5-9.2KV | ||
金星C564 | BSC24-11068B | 1-2-4,2-6-8 | 24KV | 6.5-9.2KV | ||
夏普DV-2130EX | BSC26-12253 | 1-2-5-6-7-10,3-4-8 | 26KV | 6.8-10.1KV | 180-880V | |
夏普C-5406SPN/SPM | BSC26-12255 | 1-3-6,2-5-7-8,4-10 | 26KV | 6.8-10.1KV | 180-880V | |
夏普16P-A60E | BSC23-14224 | |||||
夏普C-1800DK | BSC24-01246 | 1-2-7-8,3-4,5-6,10-11 | 22KV | 3.5-8.2KV | 180-880V | |
夏普C-1803DK | BSC24-04016 | 1-3-6,2-7-8,4-5,10-11 | 24KV | 7-9KV | 540-1100V | |
夏普C-1801DK | BSC24-01082 | 1-2,3-5-7-8-10,4-6-9 | 24KV | 4.8-7.8KV | ||
夏普C-1805DK | BSC24-03040 | 1-3-4,6-7-9 | 24KV | 6.6-7.5KV | 410-880V | |
夏普C-1850CK | BSC25-12124 | 1-2-5-6-7-10,3-4-8,11-12 | 25KV | 5.1-8KV | 320-960V | |
夏普C-202NK | BSC24-01022 | 1-2,3-4-6-8-11,5-9-10 | 24KV | 7.2-8.8KV | 200-610V | |
松下TC-482D | BSC22-05136A | 1-6-9,2-4-5 | 22KV | |||
松下TC-25GF10R | BSC31-23596 | 1-2-7,4-5-6 | 31KV | 6.7-10.5KV | 200-1120V | |
松下TC-25V40RQ | BSC29-23576 | 1-2,3-4-5-6 | 29KV | 5.1-9.8KV | 110-1080V | |
松下TC-33V32H | BSC27-23600 | 1-2,3-4-5,6-7-10 | 27KV | 5.4-9.3KV | 150-1030V | |
松下TC-29VR | BSC29-23614 | 1-2,3-4-5,6-7-10 | 29KV | 6.2-10.3KV | 210-1120V | |
松下2188S(假) | BSC25-21622 | 1-2,3-4-5-6 | 25KV | 6.1-10.3KV | 140-990KV | |
松下TC-2140 | BSC30-23635 | 1-2,4-5-7,6-8-9 | 29KV | 6.2-10.3KV | 140-1100V | |
熊猫DB47C3-1 | BSC24-05136(M11) | 1-6-9,2-4-5 | 24KV | 4-6.4KV | ||
松下TC-481D | BSC22-14112 | 1-3-4,2-5-6 | 22KV | 4-6.4KV | 140-760V | |
松下TC-430D | BSC22-0646A(M12) | 1-2-3-4,6-8-9 | 22KV | 5-7.6KV | 180-810V | |
松下TC-4230DD | BSC24-06046(M12) | 1-2-3-4,6-8-9 | 24KV | 6.4-8.5KV | 380-920V | |
松下TC-840D | BSC24-06134 | 1-2-3-4,6-8-9 | 24KV | 6.4-8.5KV | 380-920V | |
松下TC-1871DR | BSC25-03106(M15L) | 1-2-7,3-5-6-9,4-10 | 25KV | 6.4-8.5KV | 380-1100V | |
22"钻石 | BSC25-07235 | 1-2-3-4,6-8-9 | 25KV | 3.6`-6.4KV | 130-760V | |
松下TH14-N8R | BSC22-06204 | 1-2-6-8,3-4-5 | 22KV | 3.4-6.8V | 230-780V | |
松下TC-875D | BSC22-01280 | 棕-红粗-兰粗,粉红白 | 22KV | 3-6.1KV | ||
松下TC-M25C | BSC26-16263 | 1-2-7,3-5-6-9,4-10 | 26KV | 6-10KV | 280-1120V | |
松下TC-2188S/M | BSC26-23391 | 1-2-10,3-5-7 | 25KV | 5.1-9.1KV | 140-980V | |
松下TC-2188M | BSC26-23392 | 1-2-10,3-5-7 | 27KV | 5.1-9.1KV | 140-980V | |
松下TC-2588 | BSC28-23415(C150) | 1-2-10,3-5-7 | 28KV | 6.2-9.9KV | 140-980V | |
松下TC-25D | BSC28-23432(M15L) | 1-2-7,3-5-6-9,4-10 | 28KV | 6.2-9.9KV | 200-980V | |
西湖47CD3 | BSC24-01113(X56P) | 1-2-3-5,4-7-8-9-10 | 24KV | 8.6KV | ||
三星2506 | BSC27-23583 | 1-2-3,4-5-6-7-9-10 | 27KV | 6-9.8KV | 110-1200V | |
东芝2150XHC | BSC26-23594 | 1-2-3,4-6-7-9-10 | 26KV | 5.4-9.8KV | 150-1120V | |
东芝2950XHC | BSC33-23641 | 1-2-3,4-5-6-7-9-10 | 33KV | 6-9.8KV | 110-1200V | |
黄河HC44FS-1 | BSC24-02038(L851) | 1-2-3-5,4-6-10 | 24KV | 5.7-7.8KV | 250-860V | |
长城JTC371-2 | BSC24-0238A(L851) | 1-2-3-5,4-6-10 | 22KV | 4-6KV | 250-860V | |
凯歌4C3703 | BSC22-01050 | 1-2-3,4-7-8-9-10 | 22KV | 8.6KV | ||
东芝C-1421Z | BSC22-01100 | 1-2-3-4-5,6-9-10 | 22KV | 6.8KV | ||
东芝C-1615C | BSC22-03125 | 1-2-5,4--6-7-9-10 | 22KV | 4-7KV | 150-750V | |
东芝C-182E5C | BSC24-03081 | 1-2-3-5,4-6-7-9-10 | 24KV | 8.6KV | ||
东芝C-181R3C | BSC25-04107 | 1-2-3-5,4-7-8-9-10 | 25KV | 5.5-8.5KV | 280-870V | |
东芝C-1821Z | BSC24-01087 | 1-2-3-4-5-8,6-9-10 | 24KV | 7.8KV | ||
东芝C-187D5C2 | BSC25-03191 | 1-2-3-5,4-6-7-9-10 | 25KV | 4.4-7.7KV | 120-860V | |
东芝C2038DH | BSC24-01144 | 1-2-3-4-5-8,6-9-10 | 24KV | 8.8KV | ||
东芝C-2120HC | BSC25-03189 | 1-2-3,4-6-7-9-10 | 25KV | 4.9-8.4KV | 150-870V | |
东芝288X6M2 | BSC30-16242 | 1-2-3,4-6-7-9-10 | 30KV | 8.5-12.1KV | 240-1050V | |
东芝C-205D5C | BSC23-02303 | 1-2-3-5,4-6-7-9-10 | 23KV | 4.6-8.1KV | 120-1020V | |
东芝C-2506XH | BSC28-23384 | 1-2-3,4-5-6-7-9-10 | 28KV | 6.2-10.3KV | 220-1080V | |
东芝C-2104 | BSC25-03395 | 1-2-3,4-5-6-8-9 | 25KV | 5.7-9.9KV | 170-950KV | |
东芝C-2112SF | BSC27-03492 | 1-2-3,4-6-7-9-10 | 27KV | 6.2-9.9KV | 130-1250V | |
松下TC-29GF12G | BSC32-23509(M17) | 1-2-7,3-4-5 | 32KV | 6.9-10.8KV | 200-890V | |
松下TC21L3RQ | BSC29-23553(MX1A) | 1-2,3-5-6-7 | 30KV | 6.2-9.8KV | 150-1210V | |
松下TC-25V/35HN/R | BSC29-23556 | 1-2,3-4-5,6-7-10 | 29KV | 5.6-9.7KV | 150-1140V | |
松下TC-2186 | BSC28-23568 | 1-2-7,3-5-6-9-10 | 28KV | 6.4-9.7KV | 100-970V | |
松下TC-29V30R | BSC24-23621 | 1-2-3,4-6-7-9-10 | 24KV | 4.7-8.3KV | 110-850V | |
松下TLF15538F | BSC28-23647 | 1-2-7,3-4-9 | 28KV | 6.9-10.8KV | 200-890V | |
松下JH-29AIS | BSC29-24648 | 1-2-3,4-5-6-8 | 29KV | 5.7-9.9KV | 170-950KV | |
松下TC-28WG25G | BSC30-27688 | 1-2-8,3-4-5-7 | 30KV | 7.3-10.2KV | 160-1240V | |
松下TC-29V2H | BSC26-23697 | 1-2,3-4-5,6-7-10 | 27KV | 5.3-9.6KV | 160-1030V | |
松下TLF14628F | BSC22-06728 | 1-3-4-5-8,2-6 | 22KV | 4.3-6.5KV | ||
松下 | BSC27-23744 | 1-2-10,3-4-5-6-7 | 27KV | 5.1-9.1KV | 140-980V | |
松下TC-29GF-30 | BSC24-23753 | 1-2-3,4-5-6-7-9-10 | 24KV | 4.5-9.2KV | 90-860V | |
松下TC-AV29C | BSC32-23754 | 1-2-7,3-6-9 | 32KV | 6.9-10.8KV | 150-1240V | |
100"松下投影TC10010PSN | BSC30-01523 | 1-4-7-8-9,3-5-6 | 30KV | 9.3KV | ||
50"-100"松下投影PT-120Y/PT-12GY | BSC28-07545 | 3-4,5-6 | 28KV | |||
日立CRP-149D | BSC22-01177A | 1-2,3-4-6,5-8,11-12 | 22KV | 6.4KV | ||
日立CTK-216D | BSC24-01177 | 1-2,3-4-6,5-8,11-12 | 22KV | 6.4KV | ||
日立C29G67S | BSC27-23603 | 1-2,3-4-5-6-8-9-10 | 27KV | 6.4-10.5KV | 210-1200V | |
日立C21D8A | BSC27-23618 | 1-2,3-5-6-8-9-10 | 22KV | 5.8-10KV | 160-1050V | |
日立CRP-450D | BSC22-10109(NP8) | 1-2-4,3-7-10,11-12 | 22KV | 3.5-6.2KV | ||
日立CRP-451D | BSC22-08103(NP82C) | 1-2,3-5-8-9,6-7-10 | 22KV | 5.8-8.2KV | 220-840V | |
福日HFC-1421 | BSC23-08102(NP82C21) | 1-4-5,2-3-6-8,9-10 | 23KV | 5.8-8.2KV | 220-840V | |
日立CAP-169D | BSC23-08130 | 1-4-5,6-10,8-9 | 23KV | 5.8-8.2KV | 220-840V | |
日立CPT-1801SF | BSC25-08097(NP84C22) | 1-4-5,2-3-6-8,9-10 | 25KV | 7.8-9.1KV | 410-880V | |
日立CPT-1805 | BSC24-08008(NP84C20) | 1-5,2-3-4-6-8,9-10 | 24KV | 6.7-9KV | 520-1100V | |
环宇CPS182 | BSC24-08006(NP82C4) | 1-5,2-3-4-6-8,9-10 | 24KV | 6.2-8KV | 420-850V | |
日立CPT-2057 | BSC24-01101(NP8C) | 1-2-4,3-7-10,11-12 | 24KV | 3.5-6.2KV | ||
日立CMT-1910 | BSC25-16175(NP86C) | 1-2-5,3-4-6-8,9-10 | 25KV | 4.6-9.2KV | 340-1080V | |
日立CEP-2085 | BSC25-08178 | 1-5,2-6-8,3-9,4-10 | 25KV | 7-9KV | 480-1100V | |
日立CPT-2177SF/DU | BSC25-08230(G7PN) | 1-5,2-3-4-6-8,9-10 | 24KV | 6.7-9KV | 520-1100V | |
日立CEP-5322 | BSC25-10232 | 2-5,3-6,4-7-12,10-11 | 25KV | 4.3-6.5KV | ||
日立SF-2403 | BSC28-08212 | 1-5,2-3-4-6-8,9-10 | 28KV | 6.7-9KV | 240-890V | |
日立CPT-1892 | BSC25-08333 | 1-5,3-4-6-8-9-10 | 25KV | 6.3-8.6KV | 200-820V | |
日立CMT2518 | BSC28-23382 | 1-2,3-5-6-8-9,4-10 | 28KV | 4.2-9.2KV | 190-980V | |
日立CPT-203 | BSC25-14399 | 1-2,3-4-6,5-8,11-12 | 25KV | 6.4KV | ||
日立CPT-2059 | BSC25-19437 | 1-2-9,3-6-10,11-12 | 25KV | 4.6-8.3KV | 170-900V | |
日立C27SX1 | BSC29-23539 | 1-2,3-4-5-6-8-9-10 | 29KV | 6.1-10.4KV | 150-1190V | |
日立C24CS1 | BSC27-23676 | 1-2,3-5-6-8-9-10 | 27KV | 7.2-10.1KV | 170-810V | |
日立C29ST1 | BSC29-23539 | 1-2,3-4-5-6-7-8-9-10 | 30KV | 7-11.2KV | 340-1000V | |
爱美79A302-2 | BSC22-10030 | 1-7-9,2-5-6-10,3-4,11-12 | 24KV | 5.7-8.5KV | 780-1250V | |
爱美DK9C3 | BSC24-10029 | 1-7-9-10,3-4,5-6,11-`12 | 24KV | 4.2-6.8KV | ||
爱美DK9C2 | BSC24-10029 | 1-7-9-10,3-4,5-6,11-`12 | 24KV | 4.2-6.8KV | ||
爱美K9121 | BSC24-10029 | 1-7-9-10,3-4,5-6,11-`12 | 24KV | 4.2-6.8KV | ||
爱美DK3C2 | BSC24-10029 | 1-7-9-10,3-4,5-6,11-`12 | 24KV | 4.2-6.8KV | ||
爱美K9121 | BSC22-04026 | 1-2-3-4-5-6,8-9-10 | 22KV | 5.7-8.4KV | 780-1250V | |
爱美79A307-1 | BSC22-04026 | 1-2-3-4-5-6,8-9-10 | 25KV | 5.7-8.4KV | 780-1250V | |
爱美D9121 | BSC22-04026 | 1-2-3-4-5-6,8-9-10 | 22KV | 5.7-8.4KV | 780-1250V | |
爱美79A307-2 | BSC22-04004 | 1-2-3-5-6,4-8-9-10 | 22KV | 5.3-8.4KV | 220-790V | |
爱美79A307-3 | BSC22-04161 | 1-2-3-5-6,4-8-9-10 | 22KV | 5.3-8.4KV | 220-790V | |
爱美79A302-5 | BSC22-04161 | 1-2-3-5-6,4-8-9-10 | 22KV | 5.3-8.4KV | 220-790V | |
爱美DK9C2-5K | BSC22-04161 | 1-2-3-5-6,4-8-9-10 | 22KV | 5.3-8.4KV | 220-790V | |
爱美79A302-9 | BSC24-06298 | 1-2-3-6,4-5-10,8-9 | 24KV | 4.6-6.5KV | 200-800V | |
爱美K9181 | BSC22-04679 | 1-2-3-4-5-6,8-9-10 | 23KV | 4.6-8.6KV | 60-760V | |
夏华XT-3701 | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华XT-3702A | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华XT-3718 | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华KTB-3731 | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华XT-370A | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华XT-3702 | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华XT-4201 | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华XT-5102 | BSC22-04032 | 1-2-4-5-8,3-9-10 | 22KV | 5-7.2KV | 230-820V | |
夏华XT-4701 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-4702 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
罗兰斯宝LS-4728 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
罗兰斯宝LS-4738R | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
罗兰斯宝LS-5128 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
罗兰斯宝LS-5138R | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5125 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华KT-5101 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5102 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5103 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5124 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5101 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5140 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
百花MV-5186 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
美乐M2188 | BSC22-04131 | 1-2-4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5670 | BSC22-04131 | 4-5-8,3-9-10 | 24KV | 4.2-7.8KV | 220-870V | |
夏华XT-5650 | BSC25-23352 | 1-2-3,4-6-7-9-10 | 25KV | 5.5-9.1KV | 180-980V | |
夏华XT-5601 | BSC25-23352 | 1-2-3,4-6-7-9-10 | 25KV | 5.5-9.1KV | 180-980V | |
夏华XT-5622 | BSC25-23352 | 1-2-3,4-6-7-9-10 | 25KV | 5.5-9.1KV | 180-980V | |
夏华XT-6698T | BSC27-23461 | 1-2-3,4-6-7-9-10 | 27KV | 5.5-9.5KV | 180-1060V | |
夏华XT-7103K | BSC27-23461 | 1-2-3,4-6-7-9-10 | 27KV | 5.5-9.5KV | 180-1060V | |
夏华XT-7102 | BSC27-23461 | 1-2-3,4-6-7-9-10 | 27KV | 5.5-9.5KV | 180-1060V | |
夏华KT-5101I | BSC25-25542 | 1-2-4-5-6-8,3-9-10 | 25KV | 6.5-9.5KV | 150-1120V | |
夏华KT-5102I | BSC25-25542 | 1-2-4-5-6-8,3-9-10 | 25KV | 6.5-9.5KV | 150-1120V | |
夏华XT-5653 | BSC28-23551 | 1-2-3,4-6-7-9-10 | 28KV | 5.9-9.5KV | 240-1250V | |
夏华XT-5103D | BSC23-04682 | 1-2-4-5-8,3-9-10 | 23KV | 4.7-8.6KV | 150-920V | |
金凤TC2918 | BSC30-23644 | 1-2-3,4-5-6-7-9-10 | 30KV | 5.9-10KV | 160-980V | |
金凤TC2928 | BSC30-23644 | 1-2-3,4-5-6-7-9-10 | 30KV | 5.9-10KV | 160-980V | |
金凤TC2518 | BSC30-23644 | 1-2-3,4-5-6-7-9-10 | 30KV | 5.9-10KV | 160-980V | |
德律风根TFK2006 | BSC20-14023 | 2-6 | 20KV | 7.2KV | ||
德律风根TFK2016 | BSC20-14023 | 2-6 | 20KV | 7.2KV | ||
德律风根TFL1400 | BSC20-14023 | 2-6 | 20KV | 7.2KV | ||
德律风根TFL5000 | BSC23-14058 | 2-6 | 23KV | 7.4KV | ||
德律风根TFL5016 | BSC23-14058 | 2-6 | 23KV | 7.4KV | ||
德律风根TFL6016 | BSC23-14058 | 2-6 | 23KV | 7.4KV | ||
德律风根GF6060X | BSC23-14058 | 2-6 | 23KV | 7.4KV | ||
德律风根2560 | BSC22-14611 | 2-6 | 22KV | 8.6KV | ||
LZ174A100THLAT | BSC24-23547 | 1-2-4-6,3-5-7 | 24KV | 4.1-7.2 | 150-780V | |
TCF-7000TOTOKUT | BSC24-23547 | 1-2-4-6,3-5-7 | 24KV | 4.1-7.2 | 150-780V | |
MSUTFQA03 | BSC23-23549 | 1-2,5-6 | 19KV | 3.5-6.2KV | 75-660V | |
MSIFAK29 | BSC20-21565 | 1-2-3-4-5,9-10 | 20 | 4.3-7.3 | 110-840V | |
4275902500 | BSC20-21565 | 1-2-3-4-5,9-10 | 20 | 4.3-7.3 | 110-840V | |
TRNS-FB-3035A | BSC21-19582 | 1-2-8,3-9,4-6-7 | 21 | 3.8-7.2 | 110-990 | |
FEC003 | BSC21-19582 | 1-2-8,3-9,4-6-7 | 21 | 3.8-7.2 | 110-990 | |
BSC-140224335 | BSC23-03590 | 1-2,3-9,4-5-6-8 | 23 | 4.7-8.7 | 140-890 | |
11/ULZ6 | BSC23-03590 | 1-2,3-9,4-5-6-8 | 23 | 4.7-8.7 | 140-890 | |
CMC1414AEL | BSC23-21550 | 1-7-9,2-5-6-10,3-4 | 23 | 5.4-8.7 | 150-1040 | |
DCF-1580 | BSC23-21550 | 1-7-9,2-5-6-10,3-4 | 23 | 5.4-8.7 | 150-1040 | |
47F13-0120 | BSC23-01577 | 2-3-4-5,6-9-10 | 23 | 3.8-7.7 | 140-890 | |
MCFT-405 | BSC23-01577 | 2-3-4-5,6-9-10 | 23 | 3.8-7.7 | 140-890 | |
FEA237 | BSC19-23561 | 1-2-3-10,4-5-6-9 | 23 | 4.5-8.1 | 140-950 | |
79A361-3 | BSC19-23561 | 1-2-3-10,4-5-6-9 | 23 | 4.5-8.1 | 140-950 | |
TC-2131CH | BSC25-04229 | 1-4-5-8,2-3-7-9-10 | 25KV | 5.3-9KV | 180-1100V | |
TC-2182H | BSC25-04229 | 1-4-5-8,2-3-7-9-10 | 25KV | 5.3-9KV | 180-1100V | |
FS2189PDN | BSC25-21452 | 1-2,3-4-5-6 | 25KV | 6.2-9.7KV | 210-1100V | |
TC-2123CH | BSC25-21452 | 1-2,3-4-5-6 | 25KV | 6.2-9.7KV | 210-1100V | |
Z654-8B | BSC25-21452 | 1-2,3-4-5-6 | 25KV | 6.2-9.7KV | 210-1100V | |
Z654-8A | BSC25-21452 | 1-2,3-4-5-6 | 25KV | 6.2-9.7KV | 210-1100V | |
TC-5488PDH | BSC25-23500 | 1-2-3,4-6-8 | 25KV | 5.4-9.1KV | 130-1000V | |
TC-5460PDH | BSC25-23528 | 1-2-3,4-6-8 | 25KV | 5.2-8.8KV | 150-900V | |
PJ60S | BSC27-01581 | 1-2-3-4-5-8-9,6-10 | 27KV | |||
CT-1823HD | BSC24-04146 | 1-3-4,2-7-10,8-9 | 24KV | 5.8-8.7KV | 280-950V | |
CT-1832HB | BSC24-04146 | 1-3-4,2-7-10,8-9 | 24KV | 5.8-8.7KV | 280-950V | |
CT-2030HD | BSC24-04146 | 1-3-4,2-7-10,8-9 | 24KV | 5.8-8.7KV | 280-950V | |
CT-2032HD | BSC24-04146 | 1-3-4,2-7-10,8-9 | 24KV | 5.8-8.7KV | 280-950V | |
CT-1415HD | BSC24-06321 | 1-3-4,2-7-10,8-9 | 24KV | 3.2-5.6KV | 90-840V | |
CT-1811HD | BSC26-01257 | 1-5-8,3-6-7-9,10-11 | 26KV | 10.5KV | ||
KV-G25T/RM-870 | BSC27-23593 | 1-2-3,4-5,6-8-9 | 27KV | 4.4-8.2KV | ||
25T1/RM-870 | BSC27-23593 | 1-2-3,4-5,6-8-9 | 27KV | 4.4-8.2KV | ||
T25MF1/RM-870 | BSC27-23593 | 1-2-3,4-5,6-8-9 | 27KV | 4.4-8.2KV | ||
KV25MF1/RM-845P | BSC27-23612 | 1-2-3,4-5,6-7-8-9 | 27KV | 3.8-8.1KV | ||
KV25MN11/RM-845P | BSC27-23612 | 1-2-3,4-5,6-7-8-9 | 27KV | 3.8-8.1KV | ||
KV-25MF1/RM857 | BSC27-23612 | 1-2-3,4-5,6-7-8-9 | 27KV | 3.8-8.1KV | ||
KV-25MF11/RM857 | BSC27-23612 | 1-2-3,4-5,6-7-8-9 | 27KV | 3.8-8.1KV | ||
KV29MF1/RM-845P | BSC27-23612 | 1-2-3,4-5,6-7-8-9 | 27KV | 3.8-8.1KV | ||
KV29MH11/RM-845P | BSC27-23612 | 1-2-3,4-5,6-7-8-9 | 27KV | 3.8-8.1KV | ||
F29MF1/RM-845P | BSC27-23612 | 1-2-3,4-5,6-7-8-9 | 27KV | 3.8-8.1KV | ||
