彩显高压包脚位查询大全15

2006-11-18 07:00:15  阅读 244 次 评论 0 条
摘要:

2184 0003-15B * 12.349.56 1811 1501-0261-014 13.456910 2062 0003-16A * 123

2184 0003-15B    * 12.349.56 1811 1501-0261-014 13.456910
2062 0003-16A    * 123.468910 77 1501-0261-110 13.456910
2557 0003-25A 12345.68910 319 15146014 1256.34.8910
2248 0003-30A    * 12.38910 158 15-2014-0301 124.3510.689
2211 0003-35A    * 127810.3456 53 152A 00-LT-S 12.346.8910
2348 0004-04A    * 123.5710 656 154-156A 12.34567910
2663 0018-04A 12345.68910 36 154-166A 12.34567910
629 003101106 12 1812 154-166B 12.34.567910
2609 0101-08A 12.349 1813 154-185 1234.567
2699 0101-16A 310.578 467 154-194E 1234.567
2224 0101-19A    * 124.35.8910 1206 154-195B 123.456789
2769 0101-20A    * 123.468910 477 154-195E 1234.567
1008 02-0020-02 123.569 344 154-195G 1234.567
1149 02-1115K 12.38911.45.610 1815 154-195J 1234.569
1003 046-302-7690     * 1236.58910 169 154-195K 12.34567.910
1165 0480-0000-0040    * 12.456 1816 154-195M 1234.567910
1191 0480-0000-0050    * 12.456 606 154-195Q 1234.567
991 0480-0000-0070    * 12.456 2300 154-195Q 1234.567
51 072-302-1400 12510.4689 879 154-195U 1234.567
1077 08-511-700001    * 12.3459.7810 1817 154-218A 1234.567
628 1062606500 12.4689 191 154-218B 1234.567
162 109-273-001 18.23.910 184 154-218C 123456.789
1842 11502082 12.38910 1295 154-218D 1234.567
328 1172.028 13.24.56.810 1818 154-218F 123456.789
283 1202.2011 13458.910 1819 154-235B    * 12.3456.8910
1099 1242.0118 1234.5810.69 1081 154-235C    * 1234.567.910
73 130014010019-B 13.789 1105 154-235E    * 12.3456.8910
1806 130814010010 13.4568 1820 154-235J    * 12.3456.8910
1745 130814010019 13.789 1012 154-235K    * 12.3456.8910
1807 130814010019 13.789 1053 154-238A 12.310.459
2761 13340211701212     * 14910.2358 970 154-238C 12.310.459
1808 133-FB-003 12.34568 858 154-311B 125.4689
466 133-FB-004 12.34568 535 154-382A 12.34567
1514 1-439-1090-11 123.578 311 154-382B 123467.5810
887 1-439-1092-11 13.45.710 1116 154-382D 12.4567
1506 1-439-1092-21 13.45.710 213 154-382F 123456.789
1538 1-439-1097-11 12345.8910 326 154-388A 12.4679
1520 1-439-194-12 13.457 529 154-388B 12.3456.89
1810 1-439-519-11 12.7810 292 154-388F 125.4689
3032 1-453-135-11 12679.310.458 270 154-388G 12.34.89
944 1-453-140-13    * 12.67 308 154-388K 135.8910
967 1-453-151-11    * 12.45 2299 154-392F 12345.789
588 1-453-168-21 12.456 2738 154-399A 12.34679.510
903 1-453-172-11    * 12.34567 154 155-001-1488 13.410.5679
566 1-453-198-11    * 12.567.89 1821 155CD-T1570 1210.35.467
952 1-453-215-11 12.56.789 1348 155CD-T1570     * 1210.35.467
769 1-453-231-11 12.56.789 150 155FM-36011 13.56710
85 1501-0180-014 128910.3457 391 155FM-3700 1210.467
454 1501-0228-010 1234.5610 134 155FM-3801 13.56710
15 1501-0256-004 12.39.456810 558 155FM-59000 1210.467
30 1501-0256-100 12.45689 1055 155FM-59001 1210.467
186 15-E000-0254 15789 .3410 249 19.70032.001    * 123.456.8910
1060 15-E000-0353 124.58.610 1831 19.70032.011    * 14.23568
433 15-E000-0356 124.6810 348 19.70032.021    * 123.456.8910
1505 15-E000-0364 123.5679 988 19.70033.011    * 12.456
121 15-E000-0370 124.689 189 19.70034.001 156.389
1234 15-E000-0378 124.689 767 19.70035.0 1 1 1256.349
2906 15-E000-319 1678.3410 295 19.70035.A11 1256.349
601 15-E004-0381    * 12.8910 544 19.70038.001 16.389
844 15-E014-0401 123456.7910 554 19.70038.001 156.389
223 15-E014-0412 123456.7910 2236 19.70038.001 16.389
1270 15-E014-0448 123456.7910 353 19.70038.A01 156.389
375 15-E015-0391 124.3510.689 545 19.70038.A01 156.389
841 15-E01J-0391 124.3510.689 809 19.70038.A11 156.389
1809 15-E01U-0532    * 124.3510.689 2162 19.70038.A21 156.389
2021 15-E01U-0532    * 124.3510.689 2474 19.70038.A31 156.389
983 15-E024-0419 1234.58910 2163 19.70041.001     * 1267.3459
151 15-E024-0476    * 234.68910 2928 19.70043.011    * 1267.3459
2879 15-E024-0494    * 12345.68910 701 19.70043.A01    * 1267.3459
2940 15-E025-0393 124.3510.689 869 19.70044.011    * 12.456
266 15-E025-0410 124.38.56 1034 19.70045.A01 16.389
216 1601-0014-00 135.8910 678 19.70047.001    * 12.456
1822 1601-0034-00 1358.24910 1078 19.70048.001    * 1267.3459
1823 1601-0060-01 135.8910 396 19.70049.001 16.389
412 1601-0061-00 135.8910 2722 19.70051.001    * 12.456
1824 1601-0097-00 123.467.910 2159 19.70051.001    * 12.456
1825 1601-0120-00 1234.567.910 2337 19.70052.001    * 1267.3459
1826 1601-0180-02 126.3479 875 19.70052.011    * 1267.3459
1827 1601-0214-01 12456.38910 2164 19.70053.001 16.389
32 17-FBT-1024-B-05 1245.38.67 1159 19.70054.001    * 12.456
1009 17-FBT-C7GZ-Z-02    * 123456.8910 2176 19.70056.001    * 12.349
670 17-FBT-VC14-A 123.456.79 1125 19.70056.011    * 1267.3459
393 19.70006.001 1345.68910 2088 19.70056.011    * 1267.3459
422 19.70006.001 1345.68910 2665 19.70056.011    * 1267.3459
1496 19.70006.001 1345.68910 2212 19.70056.011    * 12.349
144 19.70009.001 15.389 1125 19.70056.S01    * 1267.3459
1828 19.70009.001 156.389 2011 19.70057.011    * 12.349
570 19.70010.001 15.389 1814 19.70059.001    * 13.456
727 19.70010.002 125.34.8910 2235 19.70059.001    * 13.2456
1829 19.70013.001 125.34.89 1832 19.70060.00 16.389
250 19.70014.001 125.349 2165 19.70060.001 167.389
1281 19.70016.001 12345.8910 2546 19.70062.001    * 13.2456
1219 19.70017.001 12345.8910 2647 19.70063.011 16.389
160 19.70017.001 12345.8910 2245 19.70064.001 12.349
117 19.70018.001 1256.349 2102 19.70064.001 12.349
2111 19.70021.001    * 14.23568 2101 19.70064.001    * 12.349
419 19.70026.001 156.389 1198 19.70065.001    * 12.349
1830 19.70026.001 156.389 2825 19.70065.001    * 12.349
138 19.70026.031 156.389 2191 19.70066.001    * 12.349.56
2276 19.70026.031 156.389 2160 19.70066.001    * 12.349.56
490 19.70028.001 12456.389 2428 19.70066.001   * 12.349.56
147 19.70029.001 156.389 2184 19.70066.011    * 12.349.56
版权声明:本文为转载文章,版权归原作者所有,欢迎分享本文,转载请保留出处!