彩显高压包脚位通查询大全12

2006-11-18 00:20:56  阅读 208 次 评论 0 条
摘要:

1158 MD-144A 12.345910.68 1199 MF-6290 12345.679 2141 MF009-NN01 123.469

1158 MD-144A 12.345910.68 1199 MF-6290 12345.679
2141 MF009-NN01 123.469 3027 MF-6291    * 123.456810
106 MF-1960 12.345 2128 MF-6309 13.910
346 MF-2093B 12910.34568 2134 MF-6317    * 1236.58910
624 MF-2095    * 123.568910 2131 MF-6326    * 1234.6789
575 MF-2181 12910.34568 2175 MF-6344A 1236.58910
2150 MF-2994    * 123.568910 1226 MF-6348 12459.36810
2119 MF-3095 12.456 1661 MF-6358 123.58910
2103 MF-3129     * 12.4567 2502 MF-6386 12.356
968 MF-3131 1234.567 1376 MF-6398A    * 1236.58910
1324 MF-3165    * 12.357.489 1315 MF-6407    * 12345.67810
2407 MF-3180 125.38.46910 2174 MF-6414 123.467
2958 MF-3234 123.45678 2305 MF-6418 123.58910
2259 MF-3248A 123.467.58 2555 MF-6421    * 12345.67810
2549 MF-3262A   2126 MF-6440    * 123 6 .58910
2954 MF-3265 12.356.78 2215 MF-6451 123456.8910
2046 MF-3323    * 1234.567.810 2306 MF-6456 123.58910
1364 MF-3323A    * 1234.567 .810 3035 MF-6477 12345.678
1740 MF-6015 123.457.89 2496 MF-6486 12345.67810
352 MF-6020 124.3568.79 2948 MF-6516 123.569
948 MF-6030 12459.36810 2511 MF-6538 12.56.349
1017 MF-6037 12.3489.5610 2291 MF-6540    * 12346.58910
2153 MF-6052 12.34567 2565 MF-6540B 1235.48910
1368 MF-6060B 12345.679 2292 MF-6581    * 12.56810
2156 MF-6095 12345.6789 2562 MF-6623    * 1236.58910
919 MF-6114 123.456810 3016 MF-6686 123456.8910
3003 MF-6116 123.468910 2460 MF-6719A     * 123.4689.510
2133 MF-6136 124.5679 3010 MF-6819X    * 12.345679
2136 MF-6145 12459.36810 2138 MF-9515    * 123.45679
1155 MF-6150 123.457.89 1893 MRCFT-203 2368.710
2158 MF-6156 124.5679 127 MRCFT-227 12345.68910
1193 MF-6161 123.456810 2921 MRCFT-252 124.358.910
1117 MF-6167 12.346 2933 MRCFT-262 124.358.910
1284 MF-6174 12.34.589 704 MRCFT-264    * 123.45789
1371 MF-6180 135.8910 1743 MRCFT-269 1235.46.910
1154 MF-6185 12510.4689 1250 MRCFT-278 1234.5810
1741 MF-6200 12345.679 170 MRCFT-282 123.5610
2143 MF-6202 124.3510 1744 MRCFT-284 124.3568
2132 MF-6207A 12.468 354 MRCFT-285 123.568
2499 MF-6220 125910.468 1745 MRCFT-287A 13.789
2926 MF-6233A 1345.689 174 6 MRCFT-297 123.56810
1321 MF-6235 123456.789 2257 MRCFT-463B 12345.68910
1372 MF-6235A 1345.689 900 MRCFT-521 123910.456
763 MF-6260B 12345.679 70 MRCFT-529 1234.5689
2172 MF-6262    * 1236.58910 355 MRCFT-532 123.567
2135 MF-6265 123.468 1747 MRCFT-536 1234.5689
1742 MF-6266B 12345.679 1074 MRCFT-822 123.469
3012 MF-6279 123456.789 2121 MRCFT-835 124.58.69
2498 MF-6281 123.58910 376 MRCFT-835A 124.58.69
2125 MF-6286 12.4689 2116 MRCFT-837 124.38.56
2798 MF-6288    * 123456.789 2109 MRCFT-837A 124.38.56
2115 MRCFT-837A 124.38.56 440 PCF14-01    * 12.3456
1212 MRCFT-859 12.57 1750 PCF16-01 12.456
787 MRCFT-865 123.578.69 1751 PCF17-01 123.456
258 MSHIFBU118 12.345.911 2753 PCF18-01    * 1234.568910
63 MSHIFCT31 179.34.25610 2762 PCF19-01    * 12.3510
323 MSHIFPU515A 12.34.67910 901 PCF31-03 1210.3578.46
2316 MSU1FHN18 12.349 2644 PCF31-05    * 1210.3578.46
2012 MSU1FVH002    * 12.56 1239 PCF71-02    * 125.347
996 MSUIFDR18 123.4710 1242 PCF71-03A    * 125.347
1748 MSUIFDU56 12.34569 2724 PCF72-02A    * 123.58
930 MSUIFDV23 145.2367.910 2608 PCF72-04    * 123.58
1847 MSUIFFE47 1239.46 960 PFB-2513 14.69
497 MSUIFFQ21 12.346 120 PFB-2516 13.4568.910
1958 MSUIFGV124 1245.36.79 69 PFB-2519A 12.3456.910
2577 MSUIFGV129 123.410 2264 Q770 12.357910
1813 MSUIFGV19 1234.567 2161 S770    * 12.34789
699 MSUIFGV29 12.34910.56 1660 SAFM-06    * 12.36.4579
1749 MSUIFGV62A 12.35910.46 1754 T0400-00006 123.48.567
516 MSUIFGV77 12.346.57 1755 T0410-00006 123.568
510 MSUIFGV79 129.3678.45 2869 T06003000008 123456.8910
929 MSUIFGV99 129.3678.45 795 T06006-00001 1234.567.910
660 MSUIFHB16 12.3456 1263 T06016-00001     * 12 6 78.34510
1068 MSUIFHD10    * 13.56710 1307 T06026-00001 12678.34510
1439 MSUIFSB01 12.34.56789 11

T143-30-2

1234.567
1122 MSUIFUS07    * 12.34.6710 1885 T-8013 124.3568
1232 MSUIFUS08    * 12.34.6710 807 T-8060 12679.310.458
562 MSUIFUS13    * 12.34.6710 1806 T-8084 13.4568
563 MSUIFUS17    * 12.34.6710 1457 T-8090A 125.34.610.89
1010 MSUIFUS20    * 12.34.6710 1811 T-8092 13.456910
2955 MSUIFUS25    * 12.34.6710 289 TAD53474 126.357
1358 MSUIFUS27    * 12.34.6710 1013 TAD53504 123.45.678
997 MSUIFUV03    * 12.6710 266 TAD53508 124.38.56
599 MSUIFVF006    * 13.456910 1877 TAD53518 12.56810
1152 MSUIFVP002 12.34.6710 978 TAD53 5 43    * 123.456.7910
1109 MSUIRFQ06 123.456 2889 TAD53550 178.235
3020 MUIFVF207    * 123.6910 2940 TAD53568 124.3510.689
1752 P06401B    * 13.56 2979 TAD53571 123.4568.910
2461 P06601     * 12.56 2105 TAD53573    * 12345.689
705 P33400301 14.56710 2944 TAD53578 124567.3910
1753 P334005A10 13.256 574 TAD53587 124.568
798 P33400601 12.456 1055 TAD53595 1210.467
755 P33400801 12.456 375 TAD53597 124.3510.689
665 P33400901    * 12.56 2620 TAD53603 1246.3579
711 P 47F13-06 91 12.45610 306 TAD53607 124.58.69
923 P47F13-0691 12.45610 2123 TAD-53610 124.689
374 PALF34602F 12.567.910 2533 TAD53611 124567.3910
1153 PALF34606I 12.456 1065 TAD53617    * 123.456.7910
966 PCF11-04 12.4567 2941 TAD53623 124.38.56
932 PCF11-05 12.456 2479 TAD53627 127.34.59
1228 PCF13-02 12.456 2877 TAD53629 14610.389
623 PCF13-04 17.3456 2689 TAD53632    * 1239.457
版权声明:本文为转载文章,版权归原作者所有,欢迎分享本文,转载请保留出处!