63 | DCF-1580 | 179.34.25610 | 1655 | DNF- FL2732A | 1234.567 |
1306 | DG300000001 | 12345.67910 | 56 | DNF - FL2732B | 1234.567 |
1596 | DG3000009900 | 12345.68910 | 2810 | DNF-FNA0033 * | 12.45.678 |
1500 | DG300001919 | 12.356910 | 2721 | DNF-FT0027 * | 12.489 |
123 | DG300004021 | 12.356910 | 2349 | DNF-FT0033 * | 12.35.489.610 |
4 | DG300004048 |
12.356910 | 2681 | DNF-FT0035 * | 12.34568910 |
1501 | DG300005109 | 123.56910 | 1844 | ETF30L6004AZ * | 12.589 |
947 | DG300005311 | 12.356910 | 1845 | ETF30L6004BZ * | 123.579 |
1507 | DG300005665 | 123.56910 | 1470 | ETF30L6006AZB * | 12.3457 |
602 | DG300005711 * | 1234.5689 | 192 | ETF35L510AZT | 35.46710 |
402 | DG300005818 | 12.457.6910 | 1961 | ETF35L7001AZ * | 1235.48910 |
692 | DG300006300 | 12356.47.910 | 1729 | ETF35L7003CZ * | 12346.57910 |
555 | DG300006407 | 1910.234.568 | 1809 | ETF35L7005AZ * | 124.3510.689 |
910 | DG300006415 | 1910.234.568 | 1964 | ETF35L7006AZ * | 12.3458910 |
2986 | DG300006415 | 1910.234.568 | 1302 | ETF35L7007AZ * | 12456.378910 |
1541 | DG300006709 | 12.45.8910 | 1850 | ETF35L7008AZ * | 13910.456 |
816 | DG300006903 | 1910.234.568 | 1827 | ETF35L7009AZ * | 12456.38910 |
1551 | DG300006903 | 1910.234.568 | 1960 | ETF35L7012AZ | 13458.210 |
1225 | DG300007101 * | 124.5810 | 1393 | ETF35L7013AZ * | 12.468910 |
525 | DG300007209 | 1910.234.568 | 1394 | ETF35L7013AZ * | 12. 46 8910 |
565 | DG300007403 | 12.345.67910 | 1390 | ETF35L7015AZ * | 12.468910 |
546 | DG300007501 | 12.45.8910 | 1948 | ETF35L7018AZ * | 12345.67810 |
734 | DG300007910 * | 128910.3456 | 1396 | ETF35L7019AZ * | 12.468910 |
734 | DG300007910 * | 128910.3456 | 1896 | ETF35L7021AZ * | 12.456 |
1151 | DG300008205 | 12345.68910 | 1849 | ETF35L7029AZ * | 15.23.6710 |
1463 | DG300008302 * | 124.5810 | 1851 | ETF35L7029AZC * | 15.23.6710 |
2005 | DG300008800 * | 12345.68910 | 1852 | ETF35L7029AZD * | 15.23.6910 |
1215 | DG300009100 | 12379.56810 | 1966 | ETF35L7036AZ * | 12.34510 |
1464 | DG300009600 * | 124.5810 | 1947 | ETF35L7037AZ * | 12345.67810 |
1610 | DG300011200 * | 124.5810 | 1386 | ETF35L703 9 AZ * | 123.468910 |
2177 | DG300011600 * | 124.5810 | 2624 | ETF36L3005BZ | 123456.789 |
2094 | DG300012100 * | 127810.3456 | 2757 | ETF36L3011AZ | 1267.34510 |
2626 | DG300012100 * | 127810.3456 | 961 | ETF36L3017AZ | 123.7910 |
2318 | DG300012500 | 127810.3456 | 1397 | ETF36L3025AZ | 23.456 |
2194 | DG300012700 | 127810.3456 | 1822 | ETF36L3030AZ | 1358.24910 |
2196 | DG300013000 | 12345.68910 | 2047 | ETF36L6001AZ * | 1234.5678 |
2073 | DG300013100 * | 12.3579.46 | 2876 | ETF39L1045AZ | 1467.35 |
2627 | DG300013900 * | 124.5810 | 2988 | ETF39L1076AZ | 123.568 |
2491 | DG300014000 | 127810.3456 | 1859 | ETF39L2001AZ | 235.46710 |
2872 | DG300014200 * | 127810.3456 | 2925 | ETF39L2003AZ | 148910.2356 |
2186 | DG300014800 * | 127810.3456 | 1860 | ETF39L2006AZ | 235.46710 |
2079 | DG300015300 * | 127810.3456 | 2837 | ETF39L2075AZB | 1478.35910 |
2192 | DG300015400 * | 12810.3456 | 1469 | ETF39L2096AZ | 123.48910 |
692 | DG30006300 | 125 . 36.47.910 | 1756 | ETF39L2099AZ | 12678.34510 |
2415 | DG30008108 | 12.345.6710.89 | 1996 | ETF39L2100AZ | 12.4568 |
1620 | DG33000002027 | 123.456.7910 | 1997 | ETF39L2101AZ | 12.45689 |
100 | DG96Q15848 | 125.468 | 1826 | ETF39L2103AZ | 126.3479 |
856 | DNF- FL2709A | 12.5679 | 2870 | ETF39L2511AZ * | 12.3456.789 |
299 | DNF- FL2727 | 12.345.67 | 1963 | ETF39L2512AZ * | 12.3456.789 |
1654 | DNF- FL2731B | 1234.5678 | 1305 | ETF39L2513AZ | 12.3456.789 |
980 | DNF-FL 2732 | 1234.567 | 866 | ETF39L2514AZ * | 123456.789 |
2861 | ETF39L3001AZ * | 1234.567810 | 977 | ETF40L1010AZ * | 12.34.6910 |
2560 | ETF39L3002AZ | 124.5810 | 1858 | ETF40L1010AZA * | 12.34.6910 |
1336 | ETF39L3005AZ * | 12345.67810 | 1869 | ETF40L1039AZB * | 12.34.910 |
1946 | ETF39L3005BZ * | 12345.67810 | 2969 | ETF40L2001AZ * | 12345.8910 |
1448 | ETF39L3005CZ * | 12345.67810 | 1870 | ETF40L2011AZ * | 1245.36.7910 |
1761 | ETF39L3008AZ * | 1234.57810 | 1759 | ETF40L2015AZ * | 13.45710 |
1981 | ETF39L3013AZ * | 1236.58910 | 2705 | ETF40L2023AZ * | 12346.589 |
1022 | ETF39L3016AZ * | 12.38910 | 2714 | ETF40L2029AZ * | 13.5710 |
1895 | ETF39L3021AZ * | 12.456 | 1343 | ETF40L2032AZ * | 123.45710 |
1388 | ETF39L3023AZ * | 12.468910 | 2295 | ETF42L311AZT * | 14.78 |
1945 | ETF39L3028AZ | 123456.789 | 1857 | ETF42L501BZT * | 12.34.6910 |
1843 | ETF39L3029AZ * | 125.38910 | 1868 | ETF42L501CZT * | 12.34.6910 |
1878 | ETF39L3037AZ * | 123456.8910 | 1216 | ETF42L501DZT * | 1234.6910 |
1389 | ETF39L3039AZ * | 12.468910 | 1477 | F104202-20 * | 12.34.69 |
1894 | ETF39L315AZT | 3456.8910 | 1478 | F104202-26 * | 12.34.69 |
95 | ETF39L318AZT | 18.4567.910 | 1475 | F104202-8 * | 12.34.69 |
1075 | ETF39L322AZT | 2368.710 | 1476 | F104202-9 * | 12.34.69 |
1468 | ETF39L335AZT | 167.38 | 1479 | F104203-6 * | 12.456 |
370 | ETF39L338AZT | 13.2456.910 | 1480 | F104402-13 * | 12.459.7810 |
1892 | ETF39L341AZT | 2368.710 | 1481 | F104402-22 * | 12.459.7810 |
222 | ETF39L397AZT | 1245.36910 | 1482 | F105101-1 * | 12.34.69 |
1465 | ETF39L39AZ | 16.3478.1011 | 576 | F1677CE | 12.3910.4567 |
2911 | ETF-39L406BZT | 13.2456.910 | 772 | F1713CE | 12.348 |
764 | ETF39L422AZT | 1245.36.7910 | 389 | F1736CE | 12.457 |
724 | ETF39L426AZT | 1245.367910 | 364 | F1849CE | 12.457 |
884 | ETF39L42AZ | 13.456 | 1483 | F200410-1 * | 123910.458 |
1881 | ETF39L453AZT | 13.269 | 202 | F-6051 | 12910.34568 |
593 | ETF39L456AZT | 127.456 | 2183 | F770D * | 12.357910 |
568 | ETF39L458BZT | 134.689 | 2182 | F771 * | 12.345.78910 |
1974 | ETF39L462AZT | 125.4689 | 2518 | F772 | 12.357910.48 |
1957 | ETF39L466AZT | 12.5678 | 2908 | F790 * | 12.38.457 |
68 | ETF39L476AZT | 1245.38.67 | 2482 | FAD0016 * | 1234.57910 |
501 | ETF39L507AZT | 1278.456 | 2485 | FAD0174 * | 12.34.56710 |
110 | ETF39L609AZT | 1245.36910 | 2467 | FAO0019A * | 123.468910 |
1888 | ETF39L615AZT | 2347.1910 | 2377 | FAO0049A * | 123.468910 |
1466 | ETF39L61AZ | 12.456.910 | 2374 | FAO0069 * | 12.468910 |
1854 | ETF39L623AZT | 12.456 | 2800 | FAO0094 * | 12.46910 |
524 | ETF39L630AZT | 12.568 | 2371 | F AO 0115A * | 12.456810 |
827 | ETF39L635AZT | 12.4510 | 2351 | FAO0121 * | 12.4689 |
1856 | ETF39L639AZT | 35.46710 | 2468 | FAO0135A * | 123.468910 |
152 | ETF39L639AZT | 35.46710 | 2380 | FAO0153 | 12.468910 |
1328 | ETF39L63AZ | 157.29.4610 | 2375 | FAO0153A * | 123.468910 |
1855 | ETF39L645AZT | 35.46710 | 2826 | FAO0203A * | 13.468 |
2338 | ETF39L646AZT | 12.4510 | 2379 | FAO0204 * | 123.468910 |
1467 | ETF39L70AZ | 157.29.4610 | 2165 | FAR0029 | 167.389 |
495 | ETF39L79AZ * | 123.568 | 2405 | FAR0114 * | 13.456 |
494 | ETF39L86AZ * | 129.568 | 2428 | FAR0132A * | 12.349.56 |
1282 | ETF39L87AZ * | 129.568 | 3028 | FAR0193A * | 14.235.8910 |
662 | ETF39L90AZ * | 129.568 | 1148 | FAT1818 | 123510.4689 |
713 | ETF39L91AZ * | 12.46789 | 2830 | FB-5B/CF1317 * | 1478.5910 |
1351 | ETF39L93AZ * | 12.4789 | 2799 | FB-5B/CF1383 | 1478.35910 |
版权声明:本文为转载文章,版权归原作者所有,欢迎分享本文,转载请保留出处!