参数名 | 参数描述 | 默认值 |
OSD位置 | OSD的起始位置 | 10 |
OPT选项 | OPTION,详细说明附后 | FC |
RCUT | R CUT OFF 红截止 | 20 |
GCUT | G CUT OFF 绿截止 | 20 |
BCUT | B CUT OFF 兰截止 | 20 |
GDRV | G DRIVE 绿驱动 | 40 |
BDRV | B DRIVE 兰驱动 | 40 |
CNTX | SUB CONTRAST MAX 副对比度最大值 | 7F |
BRTC | SUB BRIGHT CENTER 副亮度中间值 | 50 |
COLC | SUB COLOR CENTER FOR NTSC 副彩色中间值(NTSC) | 40 |
TNTC | SUB TINT CENTER 副色调中间值 | 40 |
COLP | SUB COLOR CENTER FOR PAL 副色度中间值(PAL) | 20 |
COLS | SUB COLOR CENTER FOR SECAM 副色度中间值(SECAM) | 40 |
SCOL | Cr input(#21) gain up, 000~111:0dB;1.1dB;1.9dB;2.5dB;3.0dB;3.3dB;3.6dB;3.9dB | 07 |
SCNT | Y-SUB CONTRAST Y信号副对比度 | 0E |
CNTC | SUB CONTRASRT CENTER 副对比度中间值 | 50 |
CNTN | SUB CONTRASRT MINIMUM 副对比度最小值 | 01 |
BRTX | SUB BRIGHT MAX 副亮度最大值 | 35 |
BRTN | SUB BRIGHT MINIMUM 副亮度最小值 | 35 |
COLX | SUB COLOR MAX 副色度最大值 | 7F |
COLN | SUB COLOR MINIMUM 副色度最小值 | 00 |
TNTX | SUB TINT MAX 副色调最大值 | 40 |
TNTN | SUB TINT MINIMUM 副色调最小值 | 40 |
ST3 | SUB SHARP CENTER NTSC3.58 IN TV副画质中间值(NTSC3.58 IN TV) | 25 |
SV3 | SUB SHARP CENTER NTSC3.58 IN VIDEO副画质中间值(NTSC3.58 IN VIDEO) | 25 |
ST4 | SUB SHARP CENTER OTHER COLOR SYSTEM IN TV副画质中间值(OTHER COLOR SYSTEM IN TV) | 25 |
SV4 | SUB SHARP CENTER OTHER COLOR SYSTEM IN VIDEO副画质中间值(OTHER COLOR SYSTEM IN VIDEO) | 25 |
SVD | SUB SHARP CENTER IN DVD | 26 |
ASSH | ASYMMETRY – SHARPNESS 不对称 | 07 |
SHPX | SUB SHARPNESS MAX POINTS FROM CENTER VALUE 副画质最大值 | 38 |
SHPN | SUB SHARPNESS MIN POINTS FROM CENTER VALUE 副画质最小值 | 15 |
TXCX | RGB CONTRAST DATA AT MAX DATA OF USER CONTRAST OSD 对比度的最大值 | 1F |
RGCN | RGB CONTRAST DATA AT MIN DATA OF USER CONTRAST OSD 对比度的最小值 | 1F |
ABL | ABL,详细说明附后 | 37 |
DCBS | DCBS,详细说明附后 | 33 |
CLTO | The data when TV mode & SOUND SYS != M 详细说明附后 | 0B |
CLTM | The data when TV mode & SOUND SYS = M 详细说明附后 | 4B |
CLVO | The data when YVU mode & SOUND SYS != M 详细说明附后 | 4B |
CLVD | The data when YVU mode & SOUND SYS = M 详细说明附后 | 4B |
DEF | 0:V AGC reference,deends on YC Vcc;1:Depends on integrated regulator | 01 |
AKB | 00:AKB off;01:ACB(cutoff:align to targets);10:ADB(drive:align to targets);11:AKB(cutoff/drive:align to targets) | 00 |
SECD | Secam mode | 18 |
HPOS | 50HZ HORIZONTAL PHASE 50HZ 水平相位(行中心) | 11 |
VP50 | 50 HZ VERTICAL PHASE 50HZ 场中心 | 03 |
HIT | 50HZ VERTICAL AMPLITUDE 50HZ 场幅度 | 20 |
HPS | SHIFT DAT OF 50/60HZ HORIZONTAL PHASE 行中心偏移量 | 04 |
VP60 | 60HZ VERTICAL PHASE 60HZ 场中心 | 01 |
HITS | SHIFT DATA OF 50/60 HZ HORIZONTAL PHASE 场中心偏移量 | 02 |
VLIN | V-LINEARITY 场线性 50Hz | 08 |
VSC | V-S CORRECTION 场S 50Hz | 60 |
VLIS | V-LINEARITY 场线性 60Hz | FF |
VSS | V-S CORRECTION 场S 60Hz | 00 |
SBY | SECAM B-Y | 08 |
SRY | SECAM R-Y | 08 |
BRTS | SUB BRIGHT | 00 |
AGC | RF AGC ADJUSTMENT RF AGC 调整 | 30 |
HAFC | 1/2 AFC DATA ADJUSTMENT AFC调整 | 09 |
V25 | VOLUME OUTPUT DATA AT 25% | 3F |
V50 | VOLUME OUTPUT DATA AT 50% | 57 |
V100 | VOLUME 100 | 7F |
MUTT | Y-MUTE FOR SOFT START | 00 |
STAT | CONTRAST UP FOR SOFT START | 00 |
FLG0 | Flag0 | 52 |
FLG1 | Flag1 | 04 |
REFP | AKB Ref Pulse Position | 00 |
RSNS | R SENS | 00 |
GSNS | G SENS | 00 |
BSNS | B SENS | 00 |
MOD | 00:akb CUTOFF SENSITIVITY,*9.75;01:*10.00;10:*10.25;11:*10.50; MOD.3:0 CUTOFF range:-0.65~+0.65;1:-0.65~+0.85 | 40 |
STBY | Bit0,1:IF Standby; Bit2,3: VCD Standby | 00 |
SVM | PIC1 SVM | 60 |
VBLK | V BLANKING START AND STOP POINT | 00 |
VCEN | V CENTERING | 27 |
HSIZ | PICTURE WIDTH | 20 |
PRBR | E-W PARABOLA | 20 |
TRUM | TRAPEZIUM | 10 |
ECCT | EW-CORNER CORRECTION(TOP) | 00 |
ECCB | EW-CORNER CORRECTION(BOTTOM) | 00 |
EHT | 高压下尺寸的调整 | 24 |
UCOM | 00:GND;01:R OUTPUT;10:B OUTPUT;11:MONITOR RF AGC VIA ADC | 00 |
PYNX | Normal H.SYNC max | 28 |
PYNN | Normal H.SYNC min | 18 |
PYXS | Search H.SYNC max | 22 |
PYNS | Search H.SYNC min | 1E |
RCUTS | RCUTS | 10 |
GCUTS | GCUTS | 00 |
BCUTS | GDRVS | 10 |
GDRVS | GDRVS | 00 |
BDRVS | BDRVS | 00 |
NOIS | 信号强弱界限设定 | 01 |
AKB_OPTION | 不起作用 | 00 |
AV_OPT | 详情附后 | 04 |
OPT2 | 详情附后 | 09 |
WAIT TIME | 开机等待时间 | 3F |
CUR_CEN | 拉幕位置 | A5 |
CUR_STEP | 拉幕速度 | 01 |
PBRI | 连续按0键 图像所恢复的亮度数值 | |
PCOL | 连续按0键 图像所恢复的彩色数值 | |
PCON | 连续按0键 图像所恢复的对比度数值 | |
PSHP | 连续按0键 图像所恢复的清晰度数值 | |
PTIN | 连续按0键 图像所恢复的色调数值 | |
PVOL | unused | |
AUSTP | 04 | |
MODE0 | 详情附后 | 3F |
MODE1 | 详情附后 | |
OSDF | OSD频率 数值越大屏幕上字符越小 | 65 |
OPT参数
BIT | FUNCTION |
0 | Hotel mode 1:have welcome and no 0key 0:no welcome and have 0 key |
1 | Real Time Clock 1:have real time clock |
2 | V_Mute ON/OFF when CH changes(=1:ON) |
3 | AUDIO GAIN SW of tb1240 |
4 | Not VT Down of AFT when No Signal(=1) |
5 | TINT 0:use 1:unused |
6 | Select TV sync(0) or MONITOR sync(1) |
7 | Mute of av switch key 1.use 0.no use |
ABL参数
BIT | FUNCTION |
0 | ABL-Gain 00:-0.2;01:-0.4;10:-0.6;11:-0.8v |
1 | |
2 | ABL Start Point 00:-0.0;01:-0.15;10:-0.3;11:-0.45v |
3 | |
4 | WPS 0:Y peak limiter off 1:Y peak limiter on,105IRE |
5 | RGB ABCL 0:ABCL active for OSD 0:inactive |
6 | 1:计时收看清到20H;0:计时收看清到0H |
7 | 1:用户可按SLEEP键清除收看计时;0:不可 |
DCBS参数
BIT | FUNCTION |
0 | BLACK STRETCH 黑电平延伸 00:Off;01:Black stretch point,26IRE; 10 : 33 IRE; 11 : 43 IRE |
1 | |
2 | Y GAMMA 00:Off;01:Y γ point 90 IRE,Gain –3dB; 10 : 82 IRE ; 11 : 75 IRE |
3 | |
4 | OSD CONTRAST 00:80 IRE 01:70;02:60;03:50; |
5 | |
6 | UNUSE |
7 | BLK |
BIT | FUNCTION |
0 | Y Delay Time 000:-40 nsec;001:0;010:40 nsec;011:80 nsec;100:120 nsec;101:160 nsec;110:200 nsec; 111:240 nsec |
1 | |
2 | |
3 | N Phase 00:USA(105 degree);01:Japan(93 degree);10:11:DVD |
4 | |
5 | Color Y 0:Color gamma off ;1:On; |
6 | PN-ID Sens 0:PAL/NTSC killer sensitivity,1mVpp; 1:10mVpp |
7 | FID 0:Normal;1:Alwas killer off,i.e. always color on.. |
FLG0
BIT | FUNCTION |
0 | 0:NORMAL;1:PIF over modulation switch on |
1 | 0:BPF;1:TOF |
2 | 0:Nyquist Buzz cancel,on;2:off |
3 | Q det Gain |
4 | L SECAM Mode |
5 | SIF FIX Select 0:fix to normal, 1:control with sound system |
6 | SIF 5.74 Select In D mode, aplly this bit to SIF 574 |
7 | vco readjust when position select 0:disable;1:enable; |
FLG1参数
BIT | FUNCTION |
0 | CW SW |
1 | YOUT ON |
2 | HD input polarity select |
3 | 0:SIF beat down frequency,1MHz;1:+62.5kHz shift |
4 | 0:Sync separation level,40%;1:36% |
5 | 0:SIF 1MHz convert gain,Low gain;1:High gain for Evalution |
6 | DET358 for Evalution |
7 | C TRAP PASS for Evalution |
SVM参数
BIT | FUNCTION |
0 | SVM gain 00:-6dB;01:0dB;10:+6dB;11:+12dB |
1 | |
2 | SVM DL(svm delay) 00:off;01:-100ns;10:-60ns;11:-40ns |
3 | |
4 | CO MAX 0:cut off range is –0.65~+0.65 ; 1: cut off range is –0.65~+0.85 |
5 | 1:有计时收看功能;0:no the total time of watch TV |
6 | 1:有软换台功能;0:no the soft change channel |
7 | UNUSE |
VBLK参数
BIT | FUNCTION |
0 | 00:23H;01:33H;10:37H;11:41H (50Hz) 00:22H;01:30H;10:34H;11:38H (60Hz) |
1 | |
2 | 00:310H;01:299H;10:295H;11:291H (50Hz) 00:263H;01:254H;10:250H;11:246H (60Hz) |
3 | |
4 | |
5 |
MODE0参数
BIT | FUNCTION |
0 | 1:218频道;0:100频道 |
1 | 1:5060 (M制);0:两路AV (无M制时,几路AV用AV option来控制 ) |
2 | 0:有SECAM制;1:无 |
3 | 1:RGB Out-Cut Off DC;0:Y-MUTE |
4 | 1:有些屏显一直显示;0:有些屏显有时显示 |
5 | 0:ALPS\1:北松 |
6 | SHOP OUT 00:DK;01:I;10:BG |
7 |
MODE1参数
BIT | FUNCTION |
0 | 0:无BG;1:有 |
1 | 0:无I;1:有 |
2 | 0:无DK;1:有 |
3 | 0:无M;1:有 |
4 | 0:when asm & search,set up VCO adjust req. ,1:only power on 0:PIF VCO adjust trigger 1: normal (12 :bit 7) |
5 | The algorithm of ASM. 0:ASM doesn't judge IFLOCK with case 4. 1:ASM judge IF LOCK with case 4 |
6 | The algorithm of ASM. 0:ASM doesn't judge Fhsync with case 4. 1:ASM judge Fhsync with case 4 |
7 | TINT polarity ,input to V/C/D. 0:normal 1:invert |
AV_OPT参数
Byte | FUNCTION | ||
Video1 | Video2 | Video3 | |
0 | VIDEO | DVD | |
1 | VIDEO | S-VIDEO | DVD |
2 | VIDEO | DVD | VIDEO |
3 | VIDEO | S-VIDEO | DVD |
4 | VIDEO/S-VIDEO | DVD | |
5 | VIDEO/S-VIDEO | VIDEO | DVD |
6 | VIDEO | DVD | VIDEO |
7 | VIDEO | VIDEO | DVD |
OPT2参数
BIT | FUNCTION |
0 | lunar calendar 1:have lunar calendar ; 0:no lunar calendar |
1 | 1:调整时间时不可以在电视机上显示 0:调整时间时可以在电视机上显示 |
2 | 1:只有英文 0:有中文 |
3 | AV是否静噪;1:静噪;0:不 |
4 | 有无背景灯;1:有;0:无 |
5 | No use |
6 | No use |
7 | No use一直设置为0即可。 |
MOD参数:
BIT | FUNCTION | |
0 | akb CUTOFF SENSITI VITY | 00:*9.75;01:*10.00;10:*10.25;11:*10.50 |
1 | ||
2 | ||
3 | MOD.3:0 CUTOFF range:-0.65~+0.65;1:-0.65~+0.85 | |
4 | 000:无;001:45.75;011:38.9;100:38.0 | |
5 | ||
6 | ||
7 |
版权声明:本文为转载文章,版权归原作者所有,欢迎分享本文,转载请保留出处!